© 2010 The PR Report
| 2iC | DuPont (Australia) | Peninsula Health |
| 3 mobile | East Gippsland Shire Council | Penn, Schoen & Berland |
| AAP | Eastern Health | Penrhos College |
| AAP Medianet | Ebsworth & Ebsworth | PEPR Publicity |
| AARNet | ECH Inc | Pesel & Carr |
| ABAF | Echuca Regional health | Peter Mac |
| ABC Carbon | ECU | Pfizer |
| ABC TV | Edelman | Pfizer Australia |
| ABCC | Edelman | PGPR |
| ABS | Edith Cowan University | Phillip A. Jones Communications |
| Access PR | Education Foundation Australia | Pilgrim Private |
| Access Public Relations | Education Queensland | Piper Alderman |
| ACFID | ekto23 | Pitcher Partners |
| ACHS | Elcom Technology | PlaceMakers communications and marketing |
| ACNielsen | Eliza Ryan Marketing & Events | Planpower |
| ACON | Ella Smith Communications | Platinum PR |
| ActewAGL | EnergyAustralia | Plugger.com.au |
| ADAPE Australasia | Enhance Corporate | Plunkett Communications |
| Adelaide Brighton Ltd | Enigma Corp | Police & Nurses Credit Society |
| Adventist Development and Relief Agency (ADRA) Australia | Environment Protection Authority | Port of Melbourne Corporation |
| Advertising Advantage | Epworth | Port of Townsville Limited |
| AFL | ERAA | Porter Novelli Australia |
| AFL Publishing | Ericsson | Positively Wellington Tourism |
| AFL Victoria | esaa | Powerhouse Museum |
| AGSM | Espresso Communications | PPS |
| AICD | ESRI Australia | PRaxis Public Relations Ltd |
| AIHW | ESTA | Prince of Wales Medical Research Institute |
| Aitken Partners | estee lauder | Princess Alexandria Foundation |
| AlburyCity | Eurobodalla Shire Council | Private |
| Alfred Health | evolution media | Profero |
| Alinta | ExxonMobil | Professional Way |
| Allco Finance Group | Factiva | PSB |
| Allen & Overy (marketing/PR) | fairfax | Public Domain Communications |
| Allianz Australia Insurance | Fairfax Business Media | Pulse |
| Alphapharm | Family Day Care | Pulse Communications |
| Alspec | Farmacomm | PWC |
| Alzheimer’s Australia WA Ltd | Fatcity | QLD Academy of Sport |
| AMA (NSW) | FCC Partners | QR |
| AMA Victoria | FCR | Queensland Alumina |
| AMP | FDCA | Queensland Alumina Limited |
| Andrology Australia | Federal Group | Queensland Cancer Fund |
| ANF | Fenton Communications | Queensland Catholic Education Commission |
| Anglicare | FESA | Queensland Department of Housing |
| Anglicare-SA | Finsia | Queensland Health |
| Animal Health Australia | Firecracker | Queensland Museum |
| Anne Wild & Associates | Firefly Marketing | Queensland Treasury |
| ANSTO | FKP | Quicken Australia |
| ANZ | FKP Property Group | QUT |
| APN Digital | Flagship Communications | RAA |
| Aquent | Food Water Shelter Inc | RACV |
| AQUS | FordComm | Radar Investor Relations |
| ARACY | Forefront PR | Radiowise |
| Areeba Solutions | Foresight Communications | RailCorp |
| Artbank | Forethought | Randwick City Council |
| Arts Victoria | Foster’s Australia | Raw Fashion Agency |
| ASF Limited | Foundation for Young Australians | Raytheon Australia |
| ASIC | FOXTEL | Re:Public-PR |
| Association of Independent Schools of the ACT | Fremantle Football Club | rea group |
| Asutralian Hotels Association | Fresh Communications & Events | Recognition PR |
| Atlassian | Frocomm | Red Agency |
| ATO | Fujitsu Australia | Red Cross |
| AusAID | Fuse Communications | RedBalloon |
| aussieBum | Galaxy Communications | Reed Weir Communications |
| Aust. Prudential Regulation Authority | Galaxy Research | REIQ |
| AUSTAR | Gartner | Republic Consulting |
| Austin Health | GE | Reputation Pty Ltd |
| Austin Health for the Olivia Newton-John Cancer Centre Appeal | Geddes Parker & Partners | Res Publica Public Relations |
| Austrade | GeiserMaclang | Research In Motion |
| Australia New Zealand Policing Advisory Agency | Gene and NanoTechnology Information Service | Resthaven Incorporated |
| Australian Associated Press | Genworth Financial | ReversePR |
| Australian Broadcasting Corporation | Geoscience Australia | RHD |
| Australian Coal Association | Getronics | Rio Tinto Alcan |
| Australian Council for Educational Research | Gippsland Southern Health Service | RMIT |
| Australian Electoral Commission | Gippsland Water | RMIT University |
| Australian Fair Pay Commmission | Gladstone Area Promotion and Development Limited | Rock Eisteddfod Challenge Foundation |
| Australian Film Commission | Gladstone Ports Corporation | Rockdale City Council |
| Australian Fisheries Management Authority | GlaxoSmithKline | Rockhampton City Council |
| Australian Flexible Learning Framework | global gypsies | Ross Human Directions |
| Australian Food and Grocery Council | Gold Coast Tourism | Rowland |
| Australian Government Information Management Office | Golden Casket Lottery Corporation | Royal Agricultural Society of NSW |
| Australian Government/Department of Transport and Regional Services | Good Reading Magazine | Royal Australian Mint |
| Australian Hearing | Gosford City Council | Royal Flying Doctor Service |
| Australian Industry Group | government | Royal Institute for Deaf and Blind Children |
| Australian Institute of Company Directors | Government Communication Unit (Department of the Prime Minister and Cabinet) | Royal Perth Hospital |
| Australian Institute of Health & Welfare | Greater Shepparton City Council | Royce |
| Australian Insurance Holdings | Greater Western Area Health Service | RPR |
| Australian Labor Party | Greater Western Area Health Service – Dubbo | RSL (Qld Branch) |
| Australian Maritime College | Green Capital | RSPCA WA |
| Australian Museum | Growing Daily Communications | RTA NSW |
| Australian Public Affairs | GSK | RWC |
| Australian Public Affairs (APA) | gtmedia | RWM |
| Australian Red Cross | Guide Dogs | SA Fire and Emergency Services Commission (SAFECOM) |
| Australian Red Cross Blood Service | Guide dogs NSW ACT | SA Government – Emergency Services |
| Australian Red Cross, Victoria | Hammond Care | SA UNI |
| Australian Road Train Association | Handle | SAI Global |
| Australian Scholarships Group | Harcourts Australia | Salt & Shein |
| Australian Sports Anti-Doping Authority | Hardman Consulting | Sandy Oldham Consulting |
| Australian Stem Cell Centre | Hardy Wine Company | Sanitarium |
| Australian Taxation Office | Hausmann Communications | Sanofi-aventis pty ltd |
| Australian Trucking Association | Hawker Britton | Sarah Findlay PR |
| Australian Unity | Hawkesbury City Council | SAS Australia |
| Australian Unity Investments | Haycom | SASI PR |
| Australian Veterinary Association | Hayes Knight | Saunders & Co PR |
| Australian Wool Innovation | Haystac | Savage & Partners |
| Auswind | Haystac Healthcare | SBS |
| Autism Victoria | HBF | Scaffidi Hugh-Jones |
| BakerPR | Heart Foundation | Schering-Plough |
| Baldwin Boyle Group | Heart Research Institute | Scientex P/L |
| Batchelor Institute | Heinz | Scrabble PR |
| Bathurst Regional Council | Hill & Knowlton | Screenrights |
| Baw Baw Shire Council | Hindson Consulting | SCU |
| Bay Street Mediaworks | HJ Heinz Company Australia | Securities & Derivatives Industry Association |
| Bayer | HMRI | SEEK |
| Bayer CropScience | Hobart Water | Senioragency Australia |
| Bayside Health | Hobsons | Sense Advertising |
| BBG | Honeysuckle Development Corporation | Sensis |
| BBS | Hootville Communications | Service Skills Australia |
| BBS Public Relations | Horizon Communication Group | Servier Australia |
| BCS | Housing NSW | Seventh-day Adventist Church |
| Bellamy Hayden | Howard Florey Institute | Shadforths |
| Bench PR | howorth | Shared Services Centre |
| Besselton | Howorth Communications | Sharon Mackenzie |
| Beyond PR | Hudson | Shepparton City Council |
| Beyond The Square Communication | Hume City Council | SHJ |
| Beyondpr | Hydro Tasmania | Siemens |
| BHP Billiton | ICAC | Silver Chain |
| Big Fish Your Pond | ICON Communications | Slater & Gordon |
| BizCover | Icon Film Distribution | Slice Media |
| Blacklab International | ICON International | Small World |
| Blackwell Publishing | Idaho Design & Communication | SmartPR |
| Blue Glider | IMPACT | Social Media Consultant |
| Blue Strike | Indigo Shire Council | Solar Shop Australia |
| BlueChip Communication | ING | Sorell Council |
| BlueChip Communication Group | Inlumino Communications | South East Water |
| BlueChip Communication. | Inscriptions Media | Southern Health |
| Bluegrass Consulting | INVESCO | Southern Rivers Catchment Management Authority |
| bluescope steel | Invest Victoria | Spanton Media Group |
| Bombshell PR & Communications | InvoCare | Spark Communications |
| Box Hill Institute | IPN | sparkimpact |
| BoysTown | IPRR | Spectronics |
| Brand New Solutions | ISIS | Sphere PR |
| Breakaway Content | IVF Australia | Splendid |
| Breast Cancer Network Australia | Janssen-Cilag Australia | Splendid Communications |
| Brisbane Airport Corporation Pty Ltd | Jennings Advisory | SRK Consulting |
| BrisConnections | Jenny Craig | St Francis Xavier College |
| British High Commission | JMM Communications | St John of God Health Care |
| BT Financial Group | Johnson & Johnson | State Library of Queensland |
| Buchan | Judicial Commission of NSW | State Water |
| Building Commission | Kagan Logistics | Statecraft |
| Buller Ski Lifts | Kangan Batman TAFE | Stellar* Concepts |
| Buller Ski Lifts | Kath Rose & Associates | Strategic Communications, Dept. of Premier & Cabinet |
| BUPA | Kathryn’s Mint | stw group |
| BUPA Australia | KAZ Group | Style Counsel |
| Burgundy | Keep Left PR | Sudler & Hennessey |
| Burnside | Kelly & Co. | Suncorp |
| BURSON-MARSTELLER | Kidney Health Australia | Sutherland Shire Council |
| Burson-Marsteller Asia Pacific | Kinetics PR | Swinburne University |
| Business Chicks | Kingfisher Bay Resort Group | Swinburne University of Technology |
| BusinessAgility | Kogarah Council | SwinburneUniversity |
| Buzzpool | KPMG | sydney adventist hospital |
| C4 Marketing | Kraft Foods | Sydney Olympic Park Authority |
| Cameron Ralph | La Trobe University | Sydney Opera House |
| Camp Quality | Lake Macquarie City Council | Sydney Ports |
| Canberra Institute of Technology | Landcare Australia Ltd | Sydney Ports Corporation |
| Cancer Council NSW | Landmark Television | Symantec |
| Cancer Institute NSW | Lane Communications | Syngenta Crop Protection |
| Cane Growers | LapePhelan Marketing Communications | Tabcorp |
| CANEGROWERS | Launch | TAFE NSW |
| Cannings | Launch Group | TAFE NSW – Hunter Institute |
| Cannings Corporate Communications | Launch Management Group Pty Ltd | Talent2 |
| CanTeen | Law and Justice Foundation of NSW | Talk Biotech |
| CARE Australia | Law Reform Commission | TAMS |
| Carers ACT | lc media & communication | Tasmanian Department of Economic Development and Tourism |
| Carers Australia | Left Field Public Relations | Tasmanian Ports Corporation |
| Carrick Institute for Learning & Teaching in Higher Education | Leightons Contractors Pty Ltd | Tasports |
| Casella Wines | Lend Lease | TDG |
| CAST CRC Limited | LEWIS PR | technologyone |
| Catholic Education Office ACT | Lifeline Community Care Queensland | Telstra |
| Catholic Education Office, Sydney | LIV | Telstra Wholesale |
| Catholic Social Services NSW/ACT | L’Oreal USA | Tennis Australia |
| CEDA | Loud Mouth PR | Text 100 |
| CenITex | Loud Multicultural | Text Pacific |
| Centennial Park and Moore Park Trust | love | The Alfred |
| Central Queensland University | MAA | The Australian Ballet |
| Central West CMA | Macarthur Anglican School | The Bays Hopsital |
| Centrelink | Macedon Ranges Shire Council | The Benevolent Society |
| Centrelink Communications Division | MacGregor Public Relations | The Bluey Group |
| Centrepoint Alliance | Mackay Regional Council | The Buzz PR |
| Centrepoint Alliance Ltd | Mackenzieoz | The Cancer Council NSW |
| Centres for Health Research, PAH | Macquarie | The Cancer Council WA |
| CFA | Macquarie Bank | The Child Support Agency |
| Charles Sturt University | Macquarie Generation | The Children’s Hospital at Westmead |
| Child Support Agency | Macquarie River Food and Fibre | the climate institute |
| Child Support Agency | Macquarie University | The De Wintern Group |
| ChildFund Australia | Maddocks | The Distillery Pty Ltd |
| Choice | Make Believe | The Feds |
| Circular Head Council | Make-A-Wish Foundation | The George Institute for International Health |
| CIT | Mallesons Stephen Jaques | The Image Bureau |
| Citibank | Man Investments | The Jean Hailes Foundation |
| City of Canada Bay Council | Mango Communications | The Lantern Group |
| City of Casey | Manpower Services | The Mailing House |
| City of Melbourne | Maptek Pty Ltd | The Media Game |
| City of Playford | Margaret Stuart & Associates | The Perth Mint |
| City of Port Phillip | Market Services Limited | The Primary Agency |
| City of Salisbury Library Services | Market U | The Public Affairs Recruitment Company |
| City of Wanneroo | MarkPR Pty Ltd | The Reputation Group |
| City of Whitehorse | Markstone Group | The Royal Children’s Hospital |
| Client Solutions | Mater Health Services | The Royal Women’s Hospital |
| CMRI | Max Australia | The Salvation Army |
| CO2CRC | Maxicom | The Shepherd Centre |
| Coca-Cola Australia | Maxicom Public Relations | The Smith Family |
| Colorado group ltd | MBF | The Travel Corporation |
| Commercial Radio Australia | McDonald’s USA | The University of Sydney |
| Commission for Children & Young People & Child Protection | McDonald’s Australia | The Wrigley Company |
| communicado | Meat & Livestock Australia | Three Plus |
| Communications Electrical and Plumbing Union | Medecins Sans Frontieres Australia | thrive pr |
| Communications Manager | media muse | thrive pr + communications |
| Compassion Australia | Media Titles | ThrivePR |
| Computers Off Australia | Mediacom | Ticketmaster |
| Conservation Council of WA | Medibank Private | TNT Express |
| consultant | Medical Observer | TNT Logistics |
| contentgroup | Medicare Australia | TNT Magazine |
| Convy Media Relations | Medicines Australia | Toga Hospitality |
| Cooperative Research Centre for National Plant Biosecurity | Medtronic | Tonina Group |
| COPP | Megalomania Media | Tony Wragg |
| Copyright Agency Limited | Melbourne Storm Rugby League Club | Toowoomba City Council |
| Corporate Conversation | Melbourne University | Tourism Australia |
| Coty Inc | Melbourne Water | Tourism New South Wales |
| CPA Australia | Merck Sharpe and Dohme (Australia) Pty Ltd | Tourism New Zealand |
| CPR | Metro North Health Service | Tourism NSW |
| CPR Communications | MFAA | Tourism Queensland |
| CRC for Forestry | MGSM | Tourism Victoria |
| CRC for Integrated Engineering Asset Management (CIEAM) | Michael Page International | Tourism WA |
| CRC for Irrigation Futures | microsoft | Townsville City Council |
| CRC Plant Biosecurity | Minda Incorporated | Toyota |
| Creative Territory | Mirvac | TPA |
| CRF (Colac Otway) | Mitchell Communication Group | TransGrid |
| Crikey | MLA | Transport Accident Commission |
| Crime and Misconduct Commission (QLD) | MLC | transurban |
| Crocmedia | Momentum2 | Travel Corporation |
| Crocmedia Singapore | Monash University | Treasury |
| CrosbylTextor | Moorabool Shire | TTA |
| csa | Moore Public Relations | UNICEF Australia |
| CSIRO | Mornington Peninsula Shire | Unisys Australia Ltd |
| CSIRO – Ensis | Motor Accidents Authority | University of New England |
| CSIRO Alumni | Municipal Association of Victoria | University of Queensland |
| CSR | Museum of Contemporary Art | University of Sydney |
| Cube | Music Manager | University of Western Sydney |
| Cube PR | My Heroes | University of Wollongong |
| Cumberland Newspapers | n2n communications | UNSW@ADFA |
| Currie Communications | NAB | US Consulate General |
| CWCMA | National Australia Bank | UTS |
| daemon group | National Blood Authority | VAFI |
| Daemon2iC | National Catholic Media | Vanguard Investments |
| DAFF | National Gallery of Australia | Variety Queensland |
| DaimlerChrysler Financial Services | National Library | Verve Communications |
| Dairy Farmers | National Library of Australia | Vic Gov |
| Dani Lombard Public Relations | National Native Title Tribunal | VicRoads |
| Dash PR | National Parks | Victoria Police |
| Deakin P.R Enthusiasts | National Parks Association of NSW | Victorian Curriculum and Assessment Authority |
| deakin student | National Prescribing Service | Victorian Police |
| Deakin University | National Prescribing Service Ltd | Victorian WorkCover Authority |
| DEC | National Rugby League | Vinyl Council of Australia |
| DEECD | National Stroke Foundation | Virgin |
| DEEWR | National Transport Commission | Visa |
| Defence Housing Australia | NEC Australia | Vision Australia |
| Delaware North | Negotiaction | Voice PR |
| Deloitte | Network TEN | Volvo Trucks |
| Dennis Family Corporation | Newcastle City Council | Voyages Ayers Rock Resort |
| Dennis Rutzou Public Relations | News Digital Media | Wannon Water |
| Deparment for Transport, Energy and Infrastructure | NHMRC | Waples Marketing Group |
| Department for Communities | NIA | Warwick Shire Council |
| Department for Planning and Infrastructure | NIB | Web Methods |
| Department for Transport, Energy and Infrastructure | ninemsn | Weber Shandwick |
| Department of Ageing, Disability and Home Care | NNTT | WEHI |
| Department of Consumer and Employment Protection | Northcott Disability Services | Wellington Shire Council |
| Department of Defence | Northern Health | Wesfarmers Curragh Pty Ltd |
| Department of Economic Development | Novartis Australia | Wesfarmers Energy |
| Department of Economic Development – Tasmania | Novartis Pharmaceuticals | Wesley Mission |
| Department of Education | Novita Children’s Services | Westfield |
| Department of Education and Children’s Services | Nparks (Singapore) | Westpac |
| Department of Education and Early CHildhood Development Victoria | NRW Qld | Wiliam |
| Department of Education and Training | NSW Bar Association | Wilkinson Media |
| Department of Education, Employment and Workplace Relations | NSW Department of Community Services | Wilson Everard |
| Department of Environment and Conservation | NSW Department of Education & Training | Wollongong City Council |
| Department of Families, Community Services and Indigenous Affairs | NSW Department of Lands | Woolworths Limited |
| Department of Health & Ageing | NSW Department of the Arts, Sport and Recreation | Workcover |
| Department of Infrastructure and Planning | NSW DPI | Workplace Authority |
| Department of Innovation, Industry & Regional Development | NSW Farmers | WorkSafe Victoria |
| Department of Innovation, Industry, Science and Research | NSW Maritime | World Communities |
| Department of Natural Resources, Mines and Water | NSW Office of Fair Trading | World Vision |
| Department of Primary Industries | NSW Office of Liquor, Gaming and Racing | WOTIF.com |
| department of state and regional development | NSW Ombudsman | Write Away Communication + Events |
| Department of Sustainability & Environment | NSW Parliament | Wyong Shire Council |
| Department Of Sustainability and Environment | NWQPHC | Xponential Philanthropy |
| Department of Territory and Municipal Services | Office of Liquor Gaming and Racing | YMCA Australia |
| Department of Treasury | Office of the Emergency Services Commissioner | zavesky consulting |
| dept education and training | Office of Transport Security | Zing |
| Dept Natural Resources, Mines & Water (Qld) | Ogilvy USA | |
| Dept of Environment (WA) | Ogilvy PR | |
| Dept of Environment and Heritage | Ogilvy PR Health | |
| Dept of Foreign Affairs and Trade | OgilvyEarth | |
| Dept of Health & Human Services | o’keefe communications | |
| Dept of Immigration & Citizenship | Omni Asia Pacific | |
| Dept of natural Resources,Mines and water (Queensland) | Opera Australia | |
| Dept of Premier & Cabinet | Optometry Giving Sight | |
| Deutsche Bank | Optus | |
| devotion | Origin Energy | |
| DEWR | OSR – NSW | |
| DFAT | Ovation Channel | |
| Diabetes Australia | P&L Corporate Communications | |
| Diabetes Australia – Vic | Pacific Magazines | |
| Diageo | Palin Communications | |
| DIIRD | PaperlinX | |
| Dimension Data | ParaQuad Victoria | |
| Diocesan Catholic Education Office Rockhampton | Park Hyatt Sydney | |
| DOTARS | Parker & Partners | |
| DouglassWelch.com | parkyoung | |
| Dow Jones | Parramatta City Council | |
| Downer EDI | Parsons Brinckerhoff | |
| Dpartment of Premier & Cabinet (WA) | Peer | |
| DRPR | Peer Group | |
| DSE | Peer Group Pty Ltd | |
| DSRD | Penguin Books |
| 2iC | DuPont (Australia) | Peninsula Health |
| 3 mobile | East Gippsland Shire Council | Penn, Schoen & Berland |
| AAP | Eastern Health | Penrhos College |
| AAP Medianet | Ebsworth & Ebsworth | PEPR Publicity |
| AARNet | ECH Inc | Pesel & Carr |
| ABAF | Echuca Regional health | Peter Mac |
| ABC Carbon | ECU | Pfizer |
| ABC TV | Edelman | Pfizer Australia |
| ABCC | Edelman | PGPR |
| ABS | Edith Cowan University | Phillip A. Jones Communications |
| Access PR | Education Foundation Australia | Pilgrim Private |
| Access Public Relations | Education Queensland | Piper Alderman |
| ACFID | ekto23 | Pitcher Partners |
| ACHS | Elcom Technology | PlaceMakers communications and marketing |
| ACNielsen | Eliza Ryan Marketing & Events | Planpower |
| ACON | Ella Smith Communications | Platinum PR |
| ActewAGL | EnergyAustralia | Plugger.com.au |
| ADAPE Australasia | Enhance Corporate | Plunkett Communications |
| Adelaide Brighton Ltd | Enigma Corp | Police & Nurses Credit Society |
| Adventist Development and Relief Agency (ADRA) Australia | Environment Protection Authority | Port of Melbourne Corporation |
| Advertising Advantage | Epworth | Port of Townsville Limited |
| AFL | ERAA | Porter Novelli Australia |
| AFL Publishing | Ericsson | Positively Wellington Tourism |
| AFL Victoria | esaa | Powerhouse Museum |
| AGSM | Espresso Communications | PPS |
| AICD | ESRI Australia | PRaxis Public Relations Ltd |
| AIHW | ESTA | Prince of Wales Medical Research Institute |
| Aitken Partners | estee lauder | Princess Alexandria Foundation |
| AlburyCity | Eurobodalla Shire Council | Private |
| Alfred Health | evolution media | Profero |
| Alinta | ExxonMobil | Professional Way |
| Allco Finance Group | Factiva | PSB |
| Allen & Overy (marketing/PR) | fairfax | Public Domain Communications |
| Allianz Australia Insurance | Fairfax Business Media | Pulse |
| Alphapharm | Family Day Care | Pulse Communications |
| Alspec | Farmacomm | PWC |
| Alzheimer’s Australia WA Ltd | Fatcity | QLD Academy of Sport |
| AMA (NSW) | FCC Partners | QR |
| AMA Victoria | FCR | Queensland Alumina |
| AMP | FDCA | Queensland Alumina Limited |
| Andrology Australia | Federal Group | Queensland Cancer Fund |
| ANF | Fenton Communications | Queensland Catholic Education Commission |
| Anglicare | FESA | Queensland Department of Housing |
| Anglicare-SA | Finsia | Queensland Health |
| Animal Health Australia | Firecracker | Queensland Museum |
| Anne Wild & Associates | Firefly Marketing | Queensland Treasury |
| ANSTO | FKP | Quicken Australia |
| ANZ | FKP Property Group | QUT |
| APN Digital | Flagship Communications | RAA |
| Aquent | Food Water Shelter Inc | RACV |
| AQUS | FordComm | Radar Investor Relations |
| ARACY | Forefront PR | Radiowise |
| Areeba Solutions | Foresight Communications | RailCorp |
| Artbank | Forethought | Randwick City Council |
| Arts Victoria | Foster’s Australia | Raw Fashion Agency |
| ASF Limited | Foundation for Young Australians | Raytheon Australia |
| ASIC | FOXTEL | Re:Public-PR |
| Association of Independent Schools of the ACT | Fremantle Football Club | rea group |
| Asutralian Hotels Association | Fresh Communications & Events | Recognition PR |
| Atlassian | Frocomm | Red Agency |
| ATO | Fujitsu Australia | Red Cross |
| AusAID | Fuse Communications | RedBalloon |
| aussieBum | Galaxy Communications | Reed Weir Communications |
| Aust. Prudential Regulation Authority | Galaxy Research | REIQ |
| AUSTAR | Gartner | Republic Consulting |
| Austin Health | GE | Reputation Pty Ltd |
| Austin Health for the Olivia Newton-John Cancer Centre Appeal | Geddes Parker & Partners | Res Publica Public Relations |
| Austrade | GeiserMaclang | Research In Motion |
| Australia New Zealand Policing Advisory Agency | Gene and NanoTechnology Information Service | Resthaven Incorporated |
| Australian Associated Press | Genworth Financial | ReversePR |
| Australian Broadcasting Corporation | Geoscience Australia | RHD |
| Australian Coal Association | Getronics | Rio Tinto Alcan |
| Australian Council for Educational Research | Gippsland Southern Health Service | RMIT |
| Australian Electoral Commission | Gippsland Water | RMIT University |
| Australian Fair Pay Commmission | Gladstone Area Promotion and Development Limited | Rock Eisteddfod Challenge Foundation |
| Australian Film Commission | Gladstone Ports Corporation | Rockdale City Council |
| Australian Fisheries Management Authority | GlaxoSmithKline | Rockhampton City Council |
| Australian Flexible Learning Framework | global gypsies | Ross Human Directions |
| Australian Food and Grocery Council | Gold Coast Tourism | Rowland |
| Australian Government Information Management Office | Golden Casket Lottery Corporation | Royal Agricultural Society of NSW |
| Australian Government/Department of Transport and Regional Services | Good Reading Magazine | Royal Australian Mint |
| Australian Hearing | Gosford City Council | Royal Flying Doctor Service |
| Australian Industry Group | government | Royal Institute for Deaf and Blind Children |
| Australian Institute of Company Directors | Government Communication Unit (Department of the Prime Minister and Cabinet) | Royal Perth Hospital |
| Australian Institute of Health & Welfare | Greater Shepparton City Council | Royce |
| Australian Insurance Holdings | Greater Western Area Health Service | RPR |
| Australian Labor Party | Greater Western Area Health Service – Dubbo | RSL (Qld Branch) |
| Australian Maritime College | Green Capital | RSPCA WA |
| Australian Museum | Growing Daily Communications | RTA NSW |
| Australian Public Affairs | GSK | RWC |
| Australian Public Affairs (APA) | gtmedia | RWM |
| Australian Red Cross | Guide Dogs | SA Fire and Emergency Services Commission (SAFECOM) |
| Australian Red Cross Blood Service | Guide dogs NSW ACT | SA Government – Emergency Services |
| Australian Red Cross, Victoria | Hammond Care | SA UNI |
| Australian Road Train Association | Handle | SAI Global |
| Australian Scholarships Group | Harcourts Australia | Salt & Shein |
| Australian Sports Anti-Doping Authority | Hardman Consulting | Sandy Oldham Consulting |
| Australian Stem Cell Centre | Hardy Wine Company | Sanitarium |
| Australian Taxation Office | Hausmann Communications | Sanofi-aventis pty ltd |
| Australian Trucking Association | Hawker Britton | Sarah Findlay PR |
| Australian Unity | Hawkesbury City Council | SAS Australia |
| Australian Unity Investments | Haycom | SASI PR |
| Australian Veterinary Association | Hayes Knight | Saunders & Co PR |
| Australian Wool Innovation | Haystac | Savage & Partners |
| Auswind | Haystac Healthcare | SBS |
| Autism Victoria | HBF | Scaffidi Hugh-Jones |
| BakerPR | Heart Foundation | Schering-Plough |
| Baldwin Boyle Group | Heart Research Institute | Scientex P/L |
| Batchelor Institute | Heinz | Scrabble PR |
| Bathurst Regional Council | Hill & Knowlton | Screenrights |
| Baw Baw Shire Council | Hindson Consulting | SCU |
| Bay Street Mediaworks | HJ Heinz Company Australia | Securities & Derivatives Industry Association |
| Bayer | HMRI | SEEK |
| Bayer CropScience | Hobart Water | Senioragency Australia |
| Bayside Health | Hobsons | Sense Advertising |
| BBG | Honeysuckle Development Corporation | Sensis |
| BBS | Hootville Communications | Service Skills Australia |
| BBS Public Relations | Horizon Communication Group | Servier Australia |
| BCS | Housing NSW | Seventh-day Adventist Church |
| Bellamy Hayden | Howard Florey Institute | Shadforths |
| Bench PR | howorth | Shared Services Centre |
| Besselton | Howorth Communications | Sharon Mackenzie |
| Beyond PR | Hudson | Shepparton City Council |
| Beyond The Square Communication | Hume City Council | SHJ |
| Beyondpr | Hydro Tasmania | Siemens |
| BHP Billiton | ICAC | Silver Chain |
| Big Fish Your Pond | ICON Communications | Slater & Gordon |
| BizCover | Icon Film Distribution | Slice Media |
| Blacklab International | ICON International | Small World |
| Blackwell Publishing | Idaho Design & Communication | SmartPR |
| Blue Glider | IMPACT | Social Media Consultant |
| Blue Strike | Indigo Shire Council | Solar Shop Australia |
| BlueChip Communication | ING | Sorell Council |
| BlueChip Communication Group | Inlumino Communications | South East Water |
| BlueChip Communication. | Inscriptions Media | Southern Health |
| Bluegrass Consulting | INVESCO | Southern Rivers Catchment Management Authority |
| bluescope steel | Invest Victoria | Spanton Media Group |
| Bombshell PR & Communications | InvoCare | Spark Communications |
| Box Hill Institute | IPN | sparkimpact |
| BoysTown | IPRR | Spectronics |
| Brand New Solutions | ISIS | Sphere PR |
| Breakaway Content | IVF Australia | Splendid |
| Breast Cancer Network Australia | Janssen-Cilag Australia | Splendid Communications |
| Brisbane Airport Corporation Pty Ltd | Jennings Advisory | SRK Consulting |
| BrisConnections | Jenny Craig | St Francis Xavier College |
| British High Commission | JMM Communications | St John of God Health Care |
| BT Financial Group | Johnson & Johnson | State Library of Queensland |
| Buchan | Judicial Commission of NSW | State Water |
| Building Commission | Kagan Logistics | Statecraft |
| Buller Ski Lifts | Kangan Batman TAFE | Stellar* Concepts |
| Buller Ski Lifts | Kath Rose & Associates | Strategic Communications, Dept. of Premier & Cabinet |
| BUPA | Kathryn’s Mint | stw group |
| BUPA Australia | KAZ Group | Style Counsel |
| Burgundy | Keep Left PR | Sudler & Hennessey |
| Burnside | Kelly & Co. | Suncorp |
| BURSON-MARSTELLER | Kidney Health Australia | Sutherland Shire Council |
| Burson-Marsteller Asia Pacific | Kinetics PR | Swinburne University |
| Business Chicks | Kingfisher Bay Resort Group | Swinburne University of Technology |
| BusinessAgility | Kogarah Council | SwinburneUniversity |
| Buzzpool | KPMG | sydney adventist hospital |
| C4 Marketing | Kraft Foods | Sydney Olympic Park Authority |
| Cameron Ralph | La Trobe University | Sydney Opera House |
| Camp Quality | Lake Macquarie City Council | Sydney Ports |
| Canberra Institute of Technology | Landcare Australia Ltd | Sydney Ports Corporation |
| Cancer Council NSW | Landmark Television | Symantec |
| Cancer Institute NSW | Lane Communications | Syngenta Crop Protection |
| Cane Growers | LapePhelan Marketing Communications | Tabcorp |
| CANEGROWERS | Launch | TAFE NSW |
| Cannings | Launch Group | TAFE NSW – Hunter Institute |
| Cannings Corporate Communications | Launch Management Group Pty Ltd | Talent2 |
| CanTeen | Law and Justice Foundation of NSW | Talk Biotech |
