<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The PR Report</title>
	<atom:link href="http://www.theprreport.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theprreport.com</link>
	<description>PR News, PR Jobs</description>
	<lastBuildDate>Wed, 15 Feb 2012 04:47:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Top 20 Trends for PR practitioners 2012</title>
		<link>http://www.theprreport.com/2012/02/top-20-trends-for-pr-practitioners-2012/</link>
		<comments>http://www.theprreport.com/2012/02/top-20-trends-for-pr-practitioners-2012/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 04:47:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012 trends in pr]]></category>
		<category><![CDATA[pr trends for 2012]]></category>
		<category><![CDATA[the pr report top trends 2012]]></category>
		<category><![CDATA[top 20 pr trends in 2012]]></category>
		<category><![CDATA[top 20 trends 2012]]></category>
		<category><![CDATA[top pr trends]]></category>
		<category><![CDATA[top trends]]></category>
		<category><![CDATA[trends in pr]]></category>

		<guid isPermaLink="false">http://www.theprreport.com/?p=647</guid>
		<description><![CDATA[Please find below links to The PR Report&#8217;s 2012 Top 20 Trends for PR practitioners. The intention of this annual trends survey is to offer insights and be thought provoking.  
High res PDF:
The PR Report_Top 20 Trends for 2012-high res
Low res PDF:
The PR Report_Top 20 Trends for 2012-low res
]]></description>
			<content:encoded><![CDATA[<p>Please find below links to The PR Report&#8217;s 2012 Top 20 Trends for PR practitioners. The intention of this annual trends survey is to offer insights and be thought provoking.  </p>
<p>High res PDF:<br />
<a href='http://www.theprreport.com/wp-content/uploads/2012/02/The-PR-Report_Top-20-Trends-for-2012-high-res.pdf'>The PR Report_Top 20 Trends for 2012-high res</a></p>
<p>Low res PDF:<br />
<a href='http://www.theprreport.com/wp-content/uploads/2012/02/The-PR-Report_Top-20-Trends-for-2012-low-res.pdf'>The PR Report_Top 20 Trends for 2012-low res</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theprreport.com/2012/02/top-20-trends-for-pr-practitioners-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The PR Report February 2012</title>
		<link>http://www.theprreport.com/2012/02/the-pr-report-february-2012/</link>
		<comments>http://www.theprreport.com/2012/02/the-pr-report-february-2012/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 01:18:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Agent99]]></category>
		<category><![CDATA[cancer council]]></category>
		<category><![CDATA[dec pr]]></category>
		<category><![CDATA[Edelman]]></category>
		<category><![CDATA[fat free tv]]></category>
		<category><![CDATA[Fenton]]></category>
		<category><![CDATA[maxted thomas]]></category>
		<category><![CDATA[Mum PR]]></category>
		<category><![CDATA[mummy blogger list]]></category>
		<category><![CDATA[mummy bloggers]]></category>
		<category><![CDATA[PR news]]></category>
		<category><![CDATA[PR news Australia]]></category>
		<category><![CDATA[Salt & Shein]]></category>
		<category><![CDATA[sefiani]]></category>
		<category><![CDATA[splendid]]></category>
		<category><![CDATA[The PR Report]]></category>
		<category><![CDATA[the pr report february 2012]]></category>
		<category><![CDATA[Voiceless]]></category>
		<category><![CDATA[will collie]]></category>

		<guid isPermaLink="false">http://www.theprreport.com/?p=640</guid>
		<description><![CDATA[Articles in the February issue include:
Edelman recruits Will Collie from Sanofi to lead healthcare division
Salt &#038; Shein survey finds corporate PRs still skeptical over social media
Edelman releases survey on public trust in media, Government and corporations
Account wins for PEPR, AGENT99, DEC PR, Fenton, Magnum, KDJM, Maxted Thomas, Sefiani, Splendid, plus new staff appointments
Mum PR survey [...]]]></description>
			<content:encoded><![CDATA[<p>Articles in the February issue include:<br />
Edelman recruits Will Collie from Sanofi to lead healthcare division<br />
Salt &#038; Shein survey finds corporate PRs still skeptical over social media<br />
Edelman releases survey on public trust in media, Government and corporations<br />
Account wins for PEPR, AGENT99, DEC PR, Fenton, Magnum, KDJM, Maxted Thomas, Sefiani, Splendid, plus new staff appointments<br />
Mum PR survey online habits on Aussie Mums<br />
Cancer Council NSW launches Fat Free TV Guide<br />
Voiceless offers cash prizes for animal stories<br />
<a href='http://www.theprreport.com/wp-content/uploads/2012/02/The-PR-Report_February-2012_high-res.pdf'>The PR Report_February 2012_high res</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theprreport.com/2012/02/the-pr-report-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 2012 issue</title>
		<link>http://www.theprreport.com/2012/01/january-2012-issue/</link>
		<comments>http://www.theprreport.com/2012/01/january-2012-issue/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 06:43:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AMPR]]></category>
		<category><![CDATA[australia PR news]]></category>
		<category><![CDATA[Burson-Marsteller]]></category>
		<category><![CDATA[Capstone Careers]]></category>
		<category><![CDATA[christine jones]]></category>
		<category><![CDATA[coca-cola amatil]]></category>
		<category><![CDATA[digital media conference]]></category>
		<category><![CDATA[GetUp!]]></category>
		<category><![CDATA[Haystac]]></category>
		<category><![CDATA[health reporter]]></category>
		<category><![CDATA[Hill & Knowlton]]></category>
		<category><![CDATA[maxted thomas]]></category>
		<category><![CDATA[Ogilvy]]></category>
		<category><![CDATA[pr conference]]></category>
		<category><![CDATA[PR disasters]]></category>
		<category><![CDATA[PR Month]]></category>
		<category><![CDATA[PR news]]></category>
		<category><![CDATA[PR news Australia]]></category>
		<category><![CDATA[pr week]]></category>
		<category><![CDATA[Publicity Queen]]></category>
		<category><![CDATA[QANTAS]]></category>
		<category><![CDATA[Roxy Jacenko]]></category>
		<category><![CDATA[sally romano]]></category>
		<category><![CDATA[seaty Betty]]></category>
		<category><![CDATA[SOC PR]]></category>
		<category><![CDATA[soc pr people]]></category>
		<category><![CDATA[social media conference]]></category>
		<category><![CDATA[Strictly confidential]]></category>
		<category><![CDATA[The PR Report]]></category>
		<category><![CDATA[The PR Report January 2012]]></category>

		<guid isPermaLink="false">http://www.theprreport.com/?p=631</guid>
		<description><![CDATA[The PR Report_January 2012

Articles in the January issue include:
1. Best job in the world. Publicity Queen gets close to George Clooney
2. QANTAS scoops three of the top 10 Aussie PR disasters from 2011
3. Sweaty Betty’s Roxy Jacenko launches book on life inside a PR agency
4. Christine Jones, new MD of Burson Marsteller acknowledges growth of [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.theprreport.com/wp-content/uploads/2012/01/The-PR-Report_January-2012.pdf'>The PR Report_January 2012</a><br />
<a href="http://www.theprreport.com/wp-content/uploads/2012/01/The-PR-Report_January-2012_cover.jpg"><img src="http://www.theprreport.com/wp-content/uploads/2012/01/The-PR-Report_January-2012_cover-150x150.jpg" alt="" title="The PR Report_January 2012_cover" width="150" height="150" class="alignright size-thumbnail wp-image-634" /></a><br />
<strong>Articles in the January issue include:</strong><br />
1. Best job in the world. Publicity Queen gets close to George Clooney<br />
2. QANTAS scoops three of the top 10 Aussie PR disasters from 2011<br />
3. Sweaty Betty’s Roxy Jacenko launches book on life inside a PR agency<br />
4. Christine Jones, new MD of Burson Marsteller acknowledges growth of smaller and boutique agencies<br />
5. Hill &#038; Knowlton wins two new giant accounts: Wrigley and Bayer<br />
6. Health Reporter launches, opening up health comms opportunities<br />
7. Account wins for Icon, Weber Shandwick, Maxted Thomas, Ogilvy<br />
8. Capstone Careers opens Sydney office<br />
9. Coca Cola slammed by GetUp! for lobbying against recycling</p>
<p>A high res version of this PDF is available here (for printing) </p>
<p>http://issuu.com/glenfrosttheprreport/docs/the_pr_report_january_2012_high_res</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theprreport.com/2012/01/january-2012-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The PR Report December 2011 issue</title>
		<link>http://www.theprreport.com/2011/12/the-pr-report-december-2011-issue/</link>
		<comments>http://www.theprreport.com/2011/12/the-pr-report-december-2011-issue/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 01:36:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Barton Deakin]]></category>
		<category><![CDATA[beached az]]></category>
		<category><![CDATA[beached az bro]]></category>
		<category><![CDATA[Bell Pottinger]]></category>
		<category><![CDATA[Bench PR]]></category>
		<category><![CDATA[broomhead]]></category>
		<category><![CDATA[Burson-Marsteller]]></category>
		<category><![CDATA[caroline de kimpe]]></category>
		<category><![CDATA[evoTV]]></category>
		<category><![CDATA[Frank PR]]></category>
		<category><![CDATA[GSK]]></category>
		<category><![CDATA[GSK Graduate program]]></category>
		<category><![CDATA[Harshmellow]]></category>
		<category><![CDATA[Haystac]]></category>
		<category><![CDATA[haystac NZ]]></category>
		<category><![CDATA[Hill & Knowlton Australia]]></category>
		<category><![CDATA[IABC]]></category>
		<category><![CDATA[IABC Australia]]></category>
		<category><![CDATA[lobby-gate]]></category>
		<category><![CDATA[lobbygate]]></category>
		<category><![CDATA[lobbying]]></category>
		<category><![CDATA[lobbyist]]></category>
		<category><![CDATA[Mango PR]]></category>
		<category><![CDATA[Mat Jones]]></category>
		<category><![CDATA[new Pulse logo]]></category>
		<category><![CDATA[Ogilvy PR]]></category>
		<category><![CDATA[page one pr]]></category>
		<category><![CDATA[Parker & Partners]]></category>
		<category><![CDATA[PETA]]></category>
		<category><![CDATA[PPR]]></category>
		<category><![CDATA[PR Jobs]]></category>
		<category><![CDATA[PR jobs australia]]></category>
		<category><![CDATA[Pulse]]></category>
		<category><![CDATA[Pulse logo]]></category>
		<category><![CDATA[SGN]]></category>
		<category><![CDATA[snippets]]></category>
		<category><![CDATA[social media in china]]></category>
		<category><![CDATA[STW]]></category>
		<category><![CDATA[The Independent]]></category>
		<category><![CDATA[Toby Ralph]]></category>
		<category><![CDATA[Voiceless]]></category>
		<category><![CDATA[Voiceless media awards]]></category>

		<guid isPermaLink="false">http://www.theprreport.com/?p=609</guid>
		<description><![CDATA[The PR Report_December 2011_high res
Articles in the December issue include:
1. The Independent&#8217;s sting of UK PR Lobbyists Bell Pottinger
2. Mat Jones, new chief of Parker &#038; Partners
3. ABC TV 4 Corners program and The Australian win Voiceless Media Prize
4. Apple&#8217;s social media policy leaked
5. Barton Deakin expands into Queensland
6. GSK Graduate PR program
7. Could Toby [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.theprreport.com/wp-content/uploads/2011/12/The-PR-Report_December-2011_high-res1.pdf'>The PR Report_December 2011_high res</a></p>
<p>Articles in the December issue include:</p>
<p>1. The Independent&#8217;s sting of UK PR Lobbyists Bell Pottinger<br />
2. Mat Jones, new chief of Parker &#038; Partners<br />
3. ABC TV 4 Corners program and The Australian win Voiceless Media Prize<br />
4. Apple&#8217;s social media policy leaked<br />
5. Barton Deakin expands into Queensland<br />
6. GSK Graduate PR program<br />
7. Could Toby Ralph change the PR industry?<br />
8. Source Bottle founder, Rebecca Derrington, launches The Media Bag<br />
9. How Australians are reaching out to the Chinese in Australia and in China via social media<br />
10. New agency Page One PR launches, Haystac launches events division in NZ<br />
11. Account wins for Agenda PR, Bench PR, BNS, Crossman Communications, Open Haus, Sphere PR, PPR, Pursuit, Jackson Wells<br />
12. Plus 4 pages of PR Jobs&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theprreport.com/2011/12/the-pr-report-december-2011-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Kit &amp; Advertising rate card</title>
		<link>http://www.theprreport.com/2011/11/media-kit-advertising-rate-card/</link>
		<comments>http://www.theprreport.com/2011/11/media-kit-advertising-rate-card/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 04:33:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[advertising in The PR Report]]></category>
		<category><![CDATA[book advert for the PR Report]]></category>
		<category><![CDATA[does The PR Report take adverts?]]></category>
		<category><![CDATA[media kit]]></category>
		<category><![CDATA[pr account director jobs sydney]]></category>
		<category><![CDATA[pr director job sydney]]></category>
		<category><![CDATA[PR Jobs]]></category>
		<category><![CDATA[pr jobs brisbane]]></category>
		<category><![CDATA[pr jobs canberra]]></category>
		<category><![CDATA[pr jobs darwin]]></category>
		<category><![CDATA[pr jobs melbourne]]></category>
		<category><![CDATA[pr jobs nz]]></category>
		<category><![CDATA[pr jobs perth]]></category>
		<category><![CDATA[pr jobs sydney]]></category>
		<category><![CDATA[pr media jobs]]></category>
		<category><![CDATA[pr recruitment]]></category>
		<category><![CDATA[pr report media kit]]></category>
		<category><![CDATA[pr report rate card]]></category>
		<category><![CDATA[pr week]]></category>
		<category><![CDATA[pr week advertising]]></category>
		<category><![CDATA[pr week australia]]></category>
		<category><![CDATA[rate card]]></category>
		<category><![CDATA[The PR Report advert]]></category>
		<category><![CDATA[the pr report advertising]]></category>
		<category><![CDATA[the pr report media kit]]></category>
		<category><![CDATA[the pr report rate card]]></category>

		<guid isPermaLink="false">http://www.theprreport.com/?p=598</guid>
		<description><![CDATA[The PR Report now accepts adverts. If you&#8217;re looking to reach 6800+ PR practitioners, The PR Report is the place to advertise.
The PR Report_2011-2012 Media Kit &#38; Advertising Rate Card
Fax us your booking form (attached above) or book online:
http://www.theprreport.com/placing-job-adverts-in-the-pr-report
]]></description>
			<content:encoded><![CDATA[<p>The PR Report now accepts adverts. If you&#8217;re looking to reach 6800+ PR practitioners, The PR Report is the place to advertise.</p>
<p><a href="http://www.theprreport.com/wp-content/uploads/2011/05/The-PR-Report_2011-2012-Media-Kit-Advertising-Rate-Card.pdf">The PR Report_2011-2012 Media Kit &amp; Advertising Rate Card</a></p>
<p>Fax us your booking form (attached above) or book online:</p>
<p><a href="http://www.theprreport.com/placing-job-adverts-in-the-pr-report/">http://www.theprreport.com/placing-job-adverts-in-the-pr-report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theprreport.com/2011/11/media-kit-advertising-rate-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The PR Report &#8211; November 2011</title>
		<link>http://www.theprreport.com/2011/11/the-pr-report-november-2011/</link>
		<comments>http://www.theprreport.com/2011/11/the-pr-report-november-2011/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 11:03:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Agenda PR]]></category>
		<category><![CDATA[Agenda Public Relations]]></category>
		<category><![CDATA[Burson-Marsteller]]></category>
		<category><![CDATA[digital pr]]></category>
		<category><![CDATA[Glen Frost Project GSX]]></category>
		<category><![CDATA[GSX]]></category>
		<category><![CDATA[Peter Lazar]]></category>
		<category><![CDATA[Peter Witts]]></category>
		<category><![CDATA[PPR]]></category>
		<category><![CDATA[PPR head office a lazar family investment]]></category>
		<category><![CDATA[pr australia]]></category>
		<category><![CDATA[pr conference]]></category>
		<category><![CDATA[pr in australia]]></category>
		<category><![CDATA[PR Jobs]]></category>
		<category><![CDATA[pr jobs adelaide]]></category>
		<category><![CDATA[PR jobs australia]]></category>
		<category><![CDATA[pr jobs brisbane]]></category>
		<category><![CDATA[pr jobs canberra]]></category>
		<category><![CDATA[pr jobs government]]></category>
		<category><![CDATA[pr jobs melbourne]]></category>
		<category><![CDATA[pr jobs perth]]></category>
		<category><![CDATA[pr jobs sydney]]></category>
		<category><![CDATA[PR news Australia]]></category>
		<category><![CDATA[pr week]]></category>
		<category><![CDATA[Project GSX]]></category>
		<category><![CDATA[Project GSX Glen Frost]]></category>
		<category><![CDATA[Richard Lazar]]></category>
		<category><![CDATA[social media conference]]></category>
		<category><![CDATA[the dark side of news]]></category>
		<category><![CDATA[The PR Report]]></category>
		<category><![CDATA[The PR Report November 2011]]></category>
		<category><![CDATA[where the truth lies]]></category>

		<guid isPermaLink="false">http://www.theprreport.com/?p=581</guid>
		<description><![CDATA[The PR Report_November 2011_web
In this issue:
Australian PR too American says Macnamara
Witts leaves CISCO to start own agency; Agenda PR
Sefiani appoints former TV producer Corey Cooper
evo TV launches new web TV series
PPR wins DFAT campaign; Lazar family owns PPR head office
Analyst supports STW&#8217;s $500,000+ share buy-back campaign
Fenton sells agency to CEO, Melanie Wilkinson
Plus: PR jobs, cartoons [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theprreport.com/wp-content/uploads/2011/11/The-PR-Report_November-2011_web.pdf">The PR Report_November 2011_web</a></p>
<p>In this issue:</p>
<p><a href="http://www.theprreport.com/wp-content/uploads/2011/11/The-PR-Report_November-2011_cover.jpg"></a>Australian PR too American says Macnamara</p>
<p>Witts leaves CISCO to start own agency; Agenda PR</p>
<p>Sefiani appoints former TV producer Corey Cooper</p>
<p>evo TV launches new web TV series</p>
<p>PPR wins DFAT campaign; Lazar family owns PPR head office</p>
<p>Analyst supports STW&#8217;s $500,000+ share buy-back campaign</p>
<p>Fenton sells agency to CEO, Melanie Wilkinson</p>
<p>Plus: PR jobs, cartoons (Where the truth lies, The dark side of news)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theprreport.com/2011/11/the-pr-report-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The PR Report October 2011 issue</title>
		<link>http://www.theprreport.com/2011/10/the-pr-report-october-2011-issue/</link>
		<comments>http://www.theprreport.com/2011/10/the-pr-report-october-2011-issue/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 02:17:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Access PR]]></category>
		<category><![CDATA[Agent99]]></category>
		<category><![CDATA[Andrew bolt]]></category>
		<category><![CDATA[bean media group]]></category>
		<category><![CDATA[Bench PR]]></category>
		<category><![CDATA[BlueChip]]></category>
		<category><![CDATA[brand meet blog]]></category>
		<category><![CDATA[brand new solutions]]></category>
		<category><![CDATA[brand pr]]></category>
		<category><![CDATA[chieftan]]></category>
		<category><![CDATA[coal seam gas]]></category>
		<category><![CDATA[cp communications]]></category>
		<category><![CDATA[csg]]></category>
		<category><![CDATA[david jones]]></category>
		<category><![CDATA[Dawn Till Dusk PR]]></category>
		<category><![CDATA[dec pr]]></category>
		<category><![CDATA[do your own pr]]></category>
		<category><![CDATA[Eck faktor]]></category>
		<category><![CDATA[einsteinz]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Hausmann Communications]]></category>
		<category><![CDATA[Hill & Knowlton]]></category>
		<category><![CDATA[Howorth]]></category>
		<category><![CDATA[inspire pr]]></category>
		<category><![CDATA[intern for pr]]></category>
		<category><![CDATA[Keep Left PR]]></category>
		<category><![CDATA[kieran moore]]></category>
		<category><![CDATA[Lewis PR]]></category>
		<category><![CDATA[liquid ideas]]></category>
		<category><![CDATA[lobbying]]></category>
		<category><![CDATA[macleans]]></category>
		<category><![CDATA[mamamia]]></category>
		<category><![CDATA[mattel]]></category>
		<category><![CDATA[Maverick]]></category>
		<category><![CDATA[maxted thomas]]></category>
		<category><![CDATA[Media Monitors]]></category>
		<category><![CDATA[media prize]]></category>
		<category><![CDATA[mulitcultural pr]]></category>
		<category><![CDATA[ninemsn]]></category>
		<category><![CDATA[Ogilvy]]></category>
		<category><![CDATA[paul zara]]></category>
		<category><![CDATA[perfeckt]]></category>
		<category><![CDATA[pr for brands]]></category>
		<category><![CDATA[pr for kids]]></category>
		<category><![CDATA[pr for mums]]></category>
		<category><![CDATA[PR intern]]></category>
		<category><![CDATA[pr intership]]></category>
		<category><![CDATA[PR news]]></category>
		<category><![CDATA[pr week]]></category>
		<category><![CDATA[pr week australia]]></category>
		<category><![CDATA[res publica]]></category>
		<category><![CDATA[robert manne]]></category>
		<category><![CDATA[roza bacelas]]></category>
		<category><![CDATA[sefiani]]></category>
		<category><![CDATA[sphere PR]]></category>
		<category><![CDATA[sweetapple]]></category>
		<category><![CDATA[The Australian]]></category>
		<category><![CDATA[undertow media]]></category>
		<category><![CDATA[Voiceless]]></category>
		<category><![CDATA[wasamedia]]></category>

		<guid isPermaLink="false">http://www.theprreport.com/?p=561</guid>
		<description><![CDATA[PR news in the October issue includes items on:
The PR Report_October 2011_for web
Eck Faktor launches a new division, Perfeckt, designed to help PR teams create and distribute their own digital content
Hill &#38; Knowlton recruit Roza Bacelas as Senior Account Manager, release survey on food &#38; beverage sectors
Howorth wins the Canon account
Manne bites Murdoch &#8211;  Robert [...]]]></description>
			<content:encoded><![CDATA[<p><strong>PR news in the October issue includes items on:</strong></p>
<p><strong><a href="http://www.theprreport.com/wp-content/uploads/2011/10/The-PR-Report_October-2011_for-web.pdf">The PR Report_October 2011_for web</a></strong></p>
<p><strong><a href="http://www.theprreport.com/wp-content/uploads/2011/10/The-PR-Report_October-2011_cover.jpg"></a>Eck Faktor </strong>launches a new division,<strong> Perfeckt, </strong>designed to help PR teams create and distribute their own digital content</p>
<p><strong>Hill &amp; Knowlton</strong> recruit Roza Bacelas as Senior Account Manager, release survey on food &amp; beverage sectors</p>
<p><strong>Howorth </strong>wins the Canon account</p>
<p><strong>Manne bites Murdoch</strong> &#8211; <strong> </strong>Robert<strong> </strong>Manne’s article “Bad News” describes how The Australian newspaper shapes the national debate; Manne also  critical of analysis by <strong>Media Monitors</strong></p>
<p>Writer and former fashion editor<strong> Zoe Foster</strong> appointed to write exclusively for <strong>Mamamia.com.au</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theprreport.com/2011/10/the-pr-report-october-2011-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The PR Report: September 2011</title>
		<link>http://www.theprreport.com/2011/09/the-pr-report-september-2011/</link>
		<comments>http://www.theprreport.com/2011/09/the-pr-report-september-2011/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 04:24:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[1600a pennsylvania avenue]]></category>
		<category><![CDATA[Agent99]]></category>
		<category><![CDATA[Ambi Pur]]></category>
		<category><![CDATA[Bench PR]]></category>
		<category><![CDATA[blogger outreach]]></category>
		<category><![CDATA[blogger PR]]></category>
		<category><![CDATA[blogger relations]]></category>
		<category><![CDATA[blogger sponsorship]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[blogging sponsorship]]></category>
		<category><![CDATA[Edelman]]></category>
		<category><![CDATA[Flourish PR]]></category>
		<category><![CDATA[Freelancer.com]]></category>
		<category><![CDATA[Glen Frost]]></category>
		<category><![CDATA[Haystac health]]></category>
		<category><![CDATA[Hill & Knowlton]]></category>
		<category><![CDATA[Hilton PR]]></category>
		<category><![CDATA[Investor Relations]]></category>
		<category><![CDATA[jack + bill]]></category>
		<category><![CDATA[jack+bill]]></category>
		<category><![CDATA[Lantern Group]]></category>
		<category><![CDATA[Magnum PR]]></category>
		<category><![CDATA[mamamia]]></category>
		<category><![CDATA[Nestle]]></category>
		<category><![CDATA[Nuffnang]]></category>
		<category><![CDATA[P&G]]></category>
		<category><![CDATA[photon group]]></category>
		<category><![CDATA[photon group PR]]></category>
		<category><![CDATA[PPR]]></category>
		<category><![CDATA[PR Jobs]]></category>
		<category><![CDATA[PR news]]></category>
		<category><![CDATA[PR news Australia]]></category>
		<category><![CDATA[Red Agency]]></category>
		<category><![CDATA[snippets]]></category>
		<category><![CDATA[STW]]></category>
		<category><![CDATA[Taurus Marketing]]></category>
		<category><![CDATA[the dark side of news]]></category>
		<category><![CDATA[The PR Report]]></category>
		<category><![CDATA[Undertow]]></category>
		<category><![CDATA[Vister]]></category>
		<category><![CDATA[vister and steve]]></category>
		<category><![CDATA[Weber Shandwick]]></category>
		<category><![CDATA[where the truth lies]]></category>

		<guid isPermaLink="false">http://www.theprreport.com/?p=554</guid>
		<description><![CDATA[The PR Report_September 2011_HR
News in this issue includes:
Edelman launches investor relations division
Hill &#38; Knowlton ramps up for Fed Govt e-health project
P&#38;G and GSK events confirm Bloggers now treated in the same league as journalists
STW launches new lobbying firm
Photon Group (ASX: PGA) annual result
Plus our regular items on new appointments, account wins, cartoons, as well as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theprreport.com/wp-content/uploads/2011/09/The-PR-Report_September-2011_HR.pdf">The PR Report_September 2011_HR</a></p>
<p>News in this issue includes:</p>
<p>Edelman launches investor relations division</p>
<p>Hill &amp; Knowlton ramps up for Fed Govt e-health project</p>
<p>P&amp;G and GSK events confirm Bloggers now treated in the same league as journalists</p>
<p>STW launches new lobbying firm</p>
<p>Photon Group (ASX: PGA) annual result</p>
<p>Plus our regular items on new appointments, account wins, cartoons, as well as the ever popular jobs section.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theprreport.com/2011/09/the-pr-report-september-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Boutros, Kreab Gavin Anderson USA</title>
		<link>http://www.theprreport.com/2011/09/mark-boutros-kreab-gavin-anderson-usa/</link>
		<comments>http://www.theprreport.com/2011/09/mark-boutros-kreab-gavin-anderson-usa/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 03:37:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Frocomm]]></category>
		<category><![CDATA[kreab gavin anderson]]></category>
		<category><![CDATA[mark boutros]]></category>
		<category><![CDATA[nsw state parliament]]></category>
		<category><![CDATA[pr event]]></category>
		<category><![CDATA[pr networking]]></category>
		<category><![CDATA[pr networking event]]></category>
		<category><![CDATA[PR news]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.theprreport.com/?p=550</guid>
		<description><![CDATA[1 hour speaking &#38; networking opportunity
Mark Boutros_NSW Parliament House_2011_flyer 
Topic: corporate responsibility &#38; government engagement.
NSW State Parliament on 31st October. Register for $20 (+fee)
REGISTER HERE http://markboutros.eventbrite.com 
]]></description>
			<content:encoded><![CDATA[<p>1 hour speaking &amp; networking opportunity</p>
<p><a href="http://www.theprreport.com/wp-content/uploads/2011/09/Mark-Boutros_NSW-Parliament-House_2011_flyer.pdf">Mark Boutros_NSW Parliament House_2011_flyer</a> </p>
<p>Topic: corporate responsibility &amp; government engagement.</p>
<p>NSW State Parliament on 31<sup>st</sup> October. Register for $20 (+fee)</p>
